| Average Listing Price | $537,231 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93436 | $412,436 | $222 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $373,538 | $194 |
| Two Story | $383,664 | $149 |
| Pool | $556,287 | $170 |
| Panoramic View | $1,613,916 | $483 |
| Mountain View | $1,099,831 | $265 |
| Custom Built | $429,000 | $178 |
| Foreclosure | $328,605 | $185 |
| Horse | $1,946,666 | $0 |
| Short Sale | $336,416 | $188 |
| Cul De Sac | $369,755 | $171 |
| Gated | $1,368,707 | $254 |
| Ranch | $2,914,545 | $0 |
| Golf Course | $1,260,894 | $0 |
| Tlc | $155,568 | $0 |
| Tennis Court | $404,997 | $0 |
![]() |
Tni Le Blanc |
![]() Mint Properties |
| 2880 Santa Maria Way - Suite D8 Santa Maria, California 93455 |
||
|
email: tni@mintprop.com Direct: 805-878-9879 Office : 805-938-9950 |
Loading Data. Please wait.